Materials
| MANUFACTURER | EUROCOPTER |
|---|---|
| MISSION | TRANSPORT |
| CREW | 2 PILOTS + 1 FLIGHT CREW MEMBER |
| LOCATION | COLMENAR VIEJO |
| LENGTH | 18.7 M WITH SHAFT POSITIONED MAIN ROTOR AND TAIL BLADES |
| HEIGHT | 4.94 M AT THE TAIL ROTOR BLADES |
| WEIGHT EMPTY | 4,500 KG MINIMUM AUTHORISED |
| WEIGHT LOADED | 9,000 KG (INTERNAL CARGO) |
| MAXIMUM WEIGHT AT TAKE OFF | 9,350 KG (WITH 350 KG OF EXTERNAL CARGO |
| PASSENGERS | 24 (NOT INCLUDING CREW) |
| ENGINE | TWO TURBOMOTOR MAKILA 1A1 GROUPS |
| POWER | 1,588 HP MAXIMUM CONTINUOUS |
| MAXIMUM SPEED | VNE 167 KTS |
| CEILING | TAKE OFF / LANDING: 16,700 FT IN FLIGHT: 25,000 FT |
| RANGE | 540 NM |
| RANGE (TIME) | 4 H. 30 MIN |
SELECT PROVINCE