Materials
| MANUFACTURER | BELL/ARMY |
|---|---|
| MISSION | MEDIUM WEIGHT TRANSPORT |
| CREW | MINIMUM IN ARMY HELICOPTER UNITS: 2 |
| LOCATION | AGONCILLO |
| LENGTH | 17.39 M |
| HEIGHT | 5.219 M |
| WEIGHT EMPTY | 5,300 LBS /2,500 KG |
| WEIGHT LOADED | 9,500 LBS /4,319 KG |
| MAXIMUM WEIGHT AT TAKE OFF | 9,500 LBS |
| PASSENGERS | 11 |
| ENGINE | LYCOMING T53L 13 B |
| POWER | 1,400 HP |
| MAXIMUM SPEED | 124 KTS |
| CEILING | 14,000 FT |
| RANGE | 180 TO 415 KM |
| RANGE (TIME) | 2H 30M |
| ROCKETS | M-200 ROCKET LAUNCHER |
| MACHINEGUNS | 7.62 MM M-93 (GAU-2) |
| GRENADE LAUNCHERS | 40 MM M-94 (M-129) LAG |

SELECT PROVINCE