Materials
| MANUFACTURER | EUROCOPTER |
|---|---|
| MISSION | TRANSPORT |
| CREW | 2 PILOTS + 1 FLIGHT CREW MEMBER |
| LOCATION | COLMENAR VIEJO |
| LENGTH | 18.7 M WITH SHAFT POSITIONED MAIN ROTOR AND TAIL BLADES |
| HEIGHT | 4.94 M AT THE TAIL ROTOR BLADES |
| WEIGHT EMPTY | 4,350 KG MINIMUM AUTHORISED |
| WEIGHT LOADED | 9,000 KG (INTERNAL CARGO) |
| MAXIMUM WEIGHT AT TAKE OFF | 9,350 KG (350 KG OF EXTERNAL CARGO) |
| PASSENGERS | 20 |
| ENGINE | TWO TURBOMOTOR MAKILA 1A1 GROUPS |
| POWER | 1588 HP MAXIMUM CONTINUOUS |
| MAXIMUM SPEED | VNE 167 KTS |
| CEILING | TAKE OFF/LANDING:15,000 FT. IN FLIGHT: 20,000FT |
| RANGE | 420 NM |
| RANGE (TIME) | 3H 30M |

SELECT PROVINCE