Materials
| ABBREVIATED NAME | FCU |
|---|---|
| TOTAL LENGTH | 5.94 m |
| TOTAL WIDTH | 2.30 m |
| TRANSPORT HEIGHT | 2.34 m |
| TOTAL WEIGHT | 5,500 Kg |
| FORDING DEPTH | 600 mm |
| MAXIMUM SPEED | 80 Km/h |
| POWER | 10.5 KVA APPROX. |
| POLARIZATION | HORIZONTAL / VERTICAL |
| INCORPORATES A GENERATOR | * Total weight: 400 Kg approx * Cylinder capacity: 1,793 cubic Cm * Power: 35.33 Kw |
| INCORPORATES FOUR COMPUTER PROGRAMMES | * Combat. * Test operation. * Test calculator. * Training Simulator. |


SELECT PROVINCE